

| Month | Year - 2026 | Year - 2027 | Year - 2028 |
|---|---|---|---|
| March | 20 – 29 (Fri–Sun) | 19 - 28 (Fri-Sun) | - |
| May | 1 – 10 (Fri–Sun) | 7 - 16 (Fri-Sun) | - |
| July | 17 – 26 (Fri–Sun) | 16 - 25 (Fri -Sun) | - |
| September | 18 – 27 (Fri–Sun) | 17 - 26 (Fri-Sun) | - |
| Year | Class Hours | Internship | Supervision | Reading / Theory Presentation |
|---|---|---|---|---|
| 2026 |
March 70 Hours May, July, September 100 Hours Each |
60 Hours | 7.5 Hours | 7.5 Hours |
| 2027 | March, May, July, September 100 Hours | 60 Hours | 7.5 Hours | 7.5 Hours |
| Practical Exam: After completion of Supervision, Presentations, Internship | ||||
Attendance: 100% required