

| Month | Year - 2026 | Year - 2027 |
|---|---|---|
| March | 20 – 29 (Fri–Sun) | 19 – 28 (Fri–Sun) |
| May | 1 – 10 (Fri–Sun) | 7 – 16 (Fri–Sun) |
| July | 17 – 26 (Fri–Sun) | 16 – 25 (Fri–Sun) |
| September | 18 – 27 (Fri–Sun) | 17 – 26 (Fri–Sun) |
| Year | Class Hours | Internship | Supervision | Reading | Total Completion |
|---|---|---|---|---|---|
| 2026 | 280 Hours | 60 Hours | 7.5 Hours | 7.5 Hours | 710 Hours |
| 2027 | 70 Hours | __ | 10 Hours | 10 Hours | 800 Hours |
Attendance: 100% required